Henry Figueredo donated $500 total to Maria Elvira Salazar during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Maria Elvira Salazar’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-07-27 | $8,400 | John M. Ferolito |
| 2 | 2020-07-09 | $5,600 | Virginia Hanna |
| 3 | 2020-06-30 | $5,600 | Randi Fisher |
| 4 | 2020-06-30 | $5,600 | Mario Murgado |
| 5 | 2020-06-26 | $5,600 | Randi Fisher |
| 6 | 2020-06-25 | $5,600 | Daniel Fisher |
| 7 | 2020-06-25 | $5,600 | Emil Michael |
| 8 | 2020-06-23 | $5,600 | Janet Risi |
| 9 | 2020-06-23 | $5,600 | Marcos Morjain |
| 10 | 2020-06-23 | $5,600 | Charles Nielson |
| 11 | 2020-06-23 | $5,600 | Sergio Rok |
| 12 | 2020-06-20 | $5,600 | Stacey Feinberg |
| 13 | 2020-06-18 | $5,600 | Martha Campbell |
| 14 | 2020-06-18 | $5,600 | David Campbell |
| 15 | 2020-06-17 | $5,600 | Melvyn Miller |
| 16 | 2020-06-15 | $5,600 | Pamela Leroux Troxell |
| 17 | 2020-06-15 | $5,600 | Calvin J. Winter III |
| 18 | 2020-06-09 | $5,600 | Mark Fisher |
| 19 | 2020-06-09 | $5,600 | Daniel Rivlin |
| 20 | 2020-05-19 | $5,600 | Lewis E. Topper |
| 21 | 2020-04-27 | $5,600 | Ronald Weiser |
| 22 | 2020-03-06 | $5,600 | Jesus Iglesias |
| 23 | 2020-03-06 | $5,600 | Jesus Rafael Cedeno |
| 24 | 2020-03-06 | $5,600 | Santos Luis Cedeno |
| 25 | 2020-03-01 | $5,600 | Leon Arteche |
| 26 | 2020-07-29 | $5,000 | Neida Fragoso |
| 27 | 2020-07-08 | $5,000 | Gaetano Cecchini |
| 28 | 2020-06-30 | $5,000 | Jesus Guerrero |
| 29 | 2020-07-09 | $4,600 | David Hanna |
| 30 | 2020-07-29 | $2,800 | Sylvia Pozo |
| 31 | 2020-07-29 | $2,800 | Justo Luis Pozo III |
| 32 | 2020-07-29 | $2,800 | Justo Luis Pozo |
| 33 | 2020-07-29 | $2,800 | Martin Harmon |
| 34 | 2020-07-29 | $2,800 | Manuel A. Niebla |
| 35 | 2020-07-28 | $2,800 | Margaret Perenchio |
| 36 | 2020-07-27 | $2,800 | Belinda Meruelo |
| 37 | 2020-07-27 | $2,800 | Paul Schroeder |
| 38 | 2020-07-27 | $2,800 | Ronald R. Rodriguez |
| 39 | 2020-07-27 | $2,800 | John M. Ferolito |
| 40 | 2020-07-18 | $2,800 | Steven Alembik |
| 41 | 2020-07-14 | $2,800 | Jose A. Garrido Jr. |
| 42 | 2020-07-09 | $2,800 | David Hanna |
| 43 | 2020-07-09 | $2,800 | Virginia Hanna |
| 44 | 2020-07-01 | $2,800 | Lina Orjuela |
| 45 | 2020-07-01 | $2,800 | Randi Fisher |
| 46 | 2020-07-01 | $2,800 | Mario Murgado |
| 47 | 2020-06-30 | $2,800 | Jeff Carmichael |
| 48 | 2020-06-30 | $2,800 | Maria E. Lamas |
| 49 | 2020-06-30 | $2,800 | Daniel J. Callahan |
| 50 | 2020-06-30 | $2,800 | Gordon Binder |
| 51 | 2020-06-30 | $2,800 | Judith Kamps-Garcia |
| 52 | 2020-06-30 | $2,800 | Frank Hechevarria |
| 53 | 2020-06-30 | $2,800 | Katrina Gonzalez |
| 54 | 2020-06-30 | $2,800 | Luis Garcia-Fanjul |
| 55 | 2020-06-30 | $2,800 | Gerardo Luis Garcia |
| 56 | 2020-06-30 | $2,800 | Phillip Frost |
| 57 | 2020-06-30 | $2,800 | Juan D. Acosta |
| 58 | 2020-06-30 | $2,800 | Hector P. Ortiz |
| 59 | 2020-06-30 | $2,800 | Barbara V. Lopez |
| 60 | 2020-06-30 | $2,800 | German Rojas |
| 61 | 2020-06-30 | $2,800 | Ronald R. Rodriguez |
| 62 | 2020-06-29 | $2,800 | Jonathan Phelps |
| 63 | 2020-06-29 | $2,800 | Juliana Nicole Branden |
| 64 | 2020-06-29 | $2,800 | Daniel Fisher |
| 65 | 2020-06-29 | $2,800 | Stacey Feinberg |
| 66 | 2020-06-29 | $2,800 | Janet Risi |
| 67 | 2020-06-29 | $2,800 | Marcos Morjain |
| 68 | 2020-06-29 | $2,800 | Charles Nielson |
| 69 | 2020-06-29 | $2,800 | Emil Michael |
| 70 | 2020-06-29 | $2,800 | Cesar I. Soto |
| 71 | 2020-06-29 | $2,800 | Sergio Rok |
| 72 | 2020-06-29 | $2,800 | Manuel Gil |
| 73 | 2020-06-29 | $2,800 | Antonino Ferrera |
| 74 | 2020-06-29 | $2,800 | Hector P. Ortiz |
| 75 | 2020-06-29 | $2,800 | Rafael A. Marrero |
| 76 | 2020-06-29 | $2,800 | Lina Marrero |
| 77 | 2020-06-29 | $2,800 | Isadora Melissa Del Llano |
| 78 | 2020-06-29 | $2,800 | Ulises Senaris |
| 79 | 2020-06-29 | $2,800 | Paris Popack |
| 80 | 2020-06-29 | $2,800 | Joseph Popack |
| 81 | 2020-06-29 | $2,800 | Tatiana Pino |
| 82 | 2020-06-25 | $2,800 | Jayson Weisz |
| 83 | 2020-06-22 | $2,800 | Pamela Leroux Troxell |
| 84 | 2020-06-22 | $2,800 | Melvyn Miller |
| 85 | 2020-06-22 | $2,800 | Calvin J. Winter III |
| 86 | 2020-06-22 | $2,800 | Martha Campbell |
| 87 | 2020-06-22 | $2,800 | David Campbell |
| 88 | 2020-06-18 | $2,800 | Maximo Alvarez |
| 89 | 2020-06-18 | $2,800 | Krystle D. Alvarez |
| 90 | 2020-06-18 | $2,800 | Eduardo R. Alvarez |
| 91 | 2020-06-18 | $2,800 | Maria G. Lamas |
| 92 | 2020-06-18 | $2,800 | Jose A. Lamas |
| 93 | 2020-06-18 | $2,800 | Anelise Marie Shojaee |
| 94 | 2020-06-18 | $2,800 | Sandra Reus |
| 95 | 2020-06-16 | $2,800 | Cosme Fagundo |
| 96 | 2020-06-15 | $2,800 | Mark Fisher |
| 97 | 2020-06-15 | $2,800 | Daniel Rivlin |
| 98 | 2020-06-10 | $2,800 | Eloah Fisher |
| 99 | 2020-06-08 | $2,800 | Leo A. Vecellio Jr. |
| 100 | 2020-06-08 | $2,800 | Luis Somoano |

