Naomi Shapiro donated $2,800 total to Carla A. Spalding during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Carla A. Spalding’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-09-30 | $2,800 | Ronit Blisko |
| 2 | 2020-09-30 | $2,800 | Michael Blisko |
| 3 | 2020-09-30 | $2,800 | Reid Shapiro |
| 4 | 2020-09-30 | $2,800 | Naomi Shapiro |
| 5 | 2020-09-29 | $2,800 | Richard M. Schulze |
| 6 | 2020-08-11 | $2,800 | Tatnell Hillman |
| 7 | 2020-08-11 | $2,800 | Daniel Scinto |
| 8 | 2020-07-23 | $2,800 | George Suter |
| 9 | 2020-07-09 | $2,800 | Mahlon David Yoder |
| 10 | 2020-06-30 | $2,800 | John Ferolito |
| 11 | 2020-06-30 | $2,800 | Carolyn Ferolito |
| 12 | 2020-06-24 | $2,800 | Elaine J. Wold |
| 13 | 2020-06-22 | $2,800 | Charles B. Johnson |
| 14 | 2020-06-22 | $2,800 | Ann L. Johnson |
| 15 | 2020-06-02 | $2,800 | Charles B. Johnson |
| 16 | 2020-06-02 | $2,800 | Ann L. Johnson |
| 17 | 2020-05-21 | $2,800 | George E. Brown |
| 18 | 2020-03-31 | $2,800 | Marc Goldman |
| 19 | 2020-03-11 | $2,800 | Andrew Sabin |
| 20 | 2020-09-11 | $2,000 | John Burr |
| 21 | 2020-07-06 | $1,500 | Gary L. Tepas |
| 22 | 2020-09-29 | $1,000 | Thomas J. Lucke |
| 23 | 2020-09-29 | $1,000 | Nancy Bales |
| 24 | 2020-09-28 | $1,000 | Diego Sanchez-Elia |
| 25 | 2020-09-28 | $1,000 | Daniel Dimicco |
| 26 | 2020-09-22 | $1,000 | James Lewis |
| 27 | 2020-09-21 | $1,000 | Richard C. Roth |
| 28 | 2020-09-21 | $1,000 | Joe R. Fowler |
| 29 | 2020-09-08 | $1,000 | Audrey B. Saupe |
| 30 | 2020-09-08 | $1,000 | Mark Topp |
| 31 | 2020-08-31 | $1,000 | Leo J. Hawk |
| 32 | 2020-08-31 | $1,000 | Larry Smead |
| 33 | 2020-08-31 | $1,000 | Nicola Opdycke |
| 34 | 2020-08-23 | $1,000 | Donald Rehling |
| 35 | 2020-08-21 | $1,000 | Robert E. Scar |
| 36 | 2020-08-20 | $1,000 | Barry L. Thompson |
| 37 | 2020-08-14 | $1,000 | Michael Blisko |
| 38 | 2020-07-31 | $1,000 | George Shashaty |
| 39 | 2020-07-27 | $1,000 | Sam Pack |
| 40 | 2020-07-23 | $1,000 | William Martin |
| 41 | 2020-07-23 | $1,000 | Karen Gilhousen |
| 42 | 2020-07-06 | $1,000 | William Scully |
| 43 | 2020-06-29 | $1,000 | Harold Beck |
| 44 | 2020-06-26 | $1,000 | Katherine Kreager |
| 45 | 2020-06-26 | $1,000 | Kathleen M. Rogers |
| 46 | 2020-06-22 | $1,000 | William F. Allyn |
| 47 | 2020-06-15 | $1,000 | H.W. Lichtenberger |
| 48 | 2020-06-15 | $1,000 | Daniel E. Tomai |
| 49 | 2020-05-29 | $1,000 | Peter Karmanos |
| 50 | 2020-05-18 | $1,000 | William Scully |
| 51 | 2020-04-07 | $1,000 | Gerald R. Forsythe |
| 52 | 2020-04-07 | $1,000 | Ellsworth Mckee |
| 53 | 2020-02-04 | $1,000 | John R. Stanton Jr. |
| 54 | 2020-04-23 | $750 | Vilma Nau |
| 55 | 2020-09-15 | $700 | William M. Mahlburg |
| 56 | 2020-09-11 | $600 | Caroline A. Drummond |
| 57 | 2020-09-30 | $500 | James P. Byrnes |
| 58 | 2020-09-29 | $500 | Chris Hionides |
| 59 | 2020-09-29 | $500 | Joellen Wilson |
| 60 | 2020-09-29 | $500 | Aaron Mcwhorter |
| 61 | 2020-09-29 | $500 | Robert S. Troth |
| 62 | 2020-09-29 | $500 | Verda Bruellman |
| 63 | 2020-09-29 | $500 | Richard Smerud |
| 64 | 2020-09-29 | $500 | Robert O. Osborn |
| 65 | 2020-09-28 | $500 | Richard Mccord |
| 66 | 2020-09-28 | $500 | Sally E. Stephenson |
| 67 | 2020-09-28 | $500 | Margaret Listrom |
| 68 | 2020-09-28 | $500 | Merrill Smith |
| 69 | 2020-09-25 | $500 | Douglas J. Macleod |
| 70 | 2020-09-24 | $500 | Mary E. Taylor |
| 71 | 2020-09-24 | $500 | Richard Sutherland |
| 72 | 2020-09-22 | $500 | Bayard E. Bosserman |
| 73 | 2020-09-21 | $500 | Jacob Rozenberg |
| 74 | 2020-09-21 | $500 | Mary E. Taylor |
| 75 | 2020-09-21 | $500 | Alfred Gavello |
| 76 | 2020-09-18 | $500 | Terrence S. Jacobs |
| 77 | 2020-09-15 | $500 | Jacob Rozenberg |
| 78 | 2020-09-14 | $500 | Joyce Evans |
| 79 | 2020-09-02 | $500 | Thomas Rutledge |
| 80 | 2020-08-31 | $500 | Stuart B. Scudder |
| 81 | 2020-08-31 | $500 | Brent Po Box |
| 82 | 2020-08-24 | $500 | Janice Feldman |
| 83 | 2020-08-19 | $500 | Richard Mosteller |
| 84 | 2020-08-19 | $500 | Neil Smithson |
| 85 | 2020-08-12 | $500 | William R. Allyn |
| 86 | 2020-08-11 | $500 | Craig L. Best |
| 87 | 2020-07-31 | $500 | Laurance B. Nilsen |
| 88 | 2020-07-30 | $500 | Derald Bogs |
| 89 | 2020-07-27 | $500 | Fred W. Evans |
| 90 | 2020-07-24 | $500 | Bruce E. Miller |
| 91 | 2020-07-24 | $500 | Daniel Wood |
| 92 | 2020-07-24 | $500 | Charlene A. Harris |
| 93 | 2020-07-21 | $500 | Elizabeth Adler |
| 94 | 2020-07-20 | $500 | Michael Usaf D. Lubin |
| 95 | 2020-07-20 | $500 | Mary E. Taylor |
| 96 | 2020-07-20 | $500 | Bayard E. Bosserman |
| 97 | 2020-07-17 | $500 | Jane M. Elias |
| 98 | 2020-07-17 | $500 | William E. Curran |
| 99 | 2020-07-08 | $500 | Audrey B. Saupe |
| 100 | 2020-07-06 | $500 | Gordon Griffin |

