Tuition and fees for in-state students at Saint Johns River State College in Palatka were $2,591 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the eighth least expensive public institution in Florida for 2024.
The cost for in-state tuition and fees dropped by $239 compared to the previous year.
Out-of-state students paid $9,335 in 2024 at Saint Johns River State College, a decrease of $1,017 from the prior year.
Within the state, New College of Florida had the highest tuition and fees for in-state students in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Tallahassee | Tallahassee State College | $2,026 |
| Pensacola | Pensacola State College | $2,361 |
| Panama City | Gulf Coast State College | $2,370 |
| Cocoa | Eastern Florida State College | $2,496 |
| Tampa | Hillsborough Community College | $2,506 |
| Gainesville | Santa Fe College | $2,563 |
| Niceville | Northwest Florida State College | $2,583 |
| Palatka | Saint Johns River State College | $2,591 |
| Orlando | Valencia College | $2,664 |
| St. Petersburg | St. Petersburg College | $2,682 |
| Winter Haven | Polk State College | $2,694 |
| Ocala | College of Central Florida | $2,710 |
| Fort Pierce | Indian River State College | $2,764 |
| Fort Lauderdale | Broward College | $2,830 |
| Miami | Miami Dade College | $2,838 |
| Jacksonville | Florida State College at Jacksonville | $2,878 |
| Lake Worth | Palm Beach State College | $3,050 |
| Madison | North Florida College | $3,054 |
| Bradenton | State College of Florida-Manatee-Sarasota | $3,074 |
| Lake City | Florida Gateway College | $3,100 |
| Daytona Beach | Daytona State College | $3,106 |
| Port Charlotte | Charlotte Technical College | $3,110 |
| Marianna | Chipola College | $3,120 |
| Sanford | Seminole State College of Florida | $3,122 |
| New Port Richey | Pasco-Hernando State College | $3,155 |



