FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 57.7% of the student body, the biggest percentage in Clay County schools, followed by 17.3% of Black students, 15.8% of Hispanic students and 6.5% of multiracial students.
Oakleaf High School registered the highest enrollment among Clay County's 47 schools in the 2022-23 academic year, welcoming 2,371 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Oakleaf High School | 2,664 | 2,371 | -11 |
Fleming Island High School | 1,908 | 1,889 | -1 |
Middleburg High School | 1,708 | 1,852 | 8.4 |
Ridgeview High School | 1,728 | 1,828 | 5.8 |
Orange Park High School | 1,560 | 1,810 | 16 |
Clay High School | 1,633 | 1,666 | 2 |
Keystone Heights Junior/Senior High School | 1,236 | 1,205 | -2.5 |
Oakleaf Junior High School | 1,237 | 1,118 | -9.6 |
Robert M. Paterson Elementary School | 1,109 | 1,117 | 0.7 |
Lake Asbury Junior High School | 1,093 | 1,037 | -5.1 |
Tynes Elementary School | 1,030 | 1,021 | -0.9 |
Oakleaf Village Elementary School | 964 | 1,001 | 3.8 |
Discovery Oaks Elementary School | 858 | 977 | 13.9 |
Lake Asbury Elementary School | 879 | 975 | 10.9 |
Plantation Oaks Elementary School | 1,022 | 938 | -8.2 |
Thunderbolt Elementary School | 870 | 901 | 3.6 |
Lakeside Junior High School | 723 | 870 | 20.3 |
St. Johns Classical Academy | 800 | 845 | 5.6 |
Lakeside Elementary School | 778 | 817 | 5 |
Keystone Heights Elementary School | 775 | 803 | 3.6 |
Green Cove Springs Junior High School | 794 | 799 | 0.6 |
Argyle Elementary School | 700 | 793 | 13.3 |
Wilkinson Junior High School | 734 | 752 | 2.5 |
Orange Park Junior High School | 675 | 744 | 10.2 |
Clay Charter Academy | 764 | 740 | -3.1 |
Fleming Island Elementary School | 736 | 739 | 0.4 |
Shadowlawn Elementary School | 708 | 735 | 3.8 |
J. L. Wilkinson Elementary School | 674 | 717 | 6.4 |
W. E. Cherry Elementary School | 654 | 641 | -2 |
Charles E. Bennett Elementary School | 604 | 624 | 3.3 |
Coppergate Elementary School | 511 | 609 | 19.2 |
Ridgeview Elementary School | 576 | 588 | 2.1 |
Doctors Inlet Elementary School | 591 | 580 | -1.9 |
Middleburg Elementary School | 562 | 559 | -0.5 |
McRae Elementary School | 510 | 536 | 5.1 |
Swimming Pen Creek Elementary School | 459 | 509 | 10.9 |
Rideout Elementary School | 505 | 502 | -0.6 |
S. Bryan Jennings Elementary School | 489 | 495 | 1.2 |
Orange Park Elementary School | 462 | 477 | 3.2 |
Grove Park Elementary School | 452 | 445 | -1.5 |
Clay Hill Elementary School | 418 | 442 | 5.7 |
Montclair Elementary School | 421 | 413 | -1.9 |
R. C. Bannerman Learning Center | 285 | 256 | -10.2 |
Clay Virtual Franchise | 453 | 152 | -66.4 |
Pace Center for Girls Clay | 39 | 39 | 0 |
Amikids Clay County | 43 | 36 | -16.3 |
Florida Youth Challenge Academy | 12 | 30 | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE