FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Clay County welcomed a total of 39,212 students during the 2022-23 school year. Among them, white students comprised 57.7% of the student body to be the most represented ethnicity in the county.
Among the 47 schools in Clay County, Middleburg High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,432 students, making up 77.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Oakleaf High School | 29.4 | 2,371 |
Fleming Island High School | 69.6 | 1,889 |
Middleburg High School | 77.3 | 1,852 |
Ridgeview High School | 49.7 | 1,828 |
Orange Park High School | 39 | 1,810 |
Clay High School | 69.5 | 1,666 |
Keystone Heights Junior/Senior High School | 87.6 | 1,205 |
Oakleaf Junior High School | 28.4 | 1,118 |
Robert M. Paterson Elementary School | 68 | 1,117 |
Lake Asbury Junior High School | 67.7 | 1,037 |
Tynes Elementary School | 62.8 | 1,021 |
Oakleaf Village Elementary School | 32.7 | 1,001 |
Discovery Oaks Elementary School | 34.1 | 977 |
Lake Asbury Elementary School | 73.1 | 975 |
Plantation Oaks Elementary School | 25.3 | 938 |
Thunderbolt Elementary School | 65.3 | 901 |
Lakeside Junior High School | 61.8 | 870 |
St. Johns Classical Academy | 76.6 | 845 |
Lakeside Elementary School | 54.2 | 817 |
Keystone Heights Elementary School | 87 | 803 |
Green Cove Springs Junior High School | 60.3 | 799 |
Argyle Elementary School | 29 | 793 |
Wilkinson Junior High School | 77.3 | 752 |
Orange Park Junior High School | 36 | 744 |
Clay Charter Academy | 34.1 | 740 |
Fleming Island Elementary School | 68.5 | 739 |
Shadowlawn Elementary School | 78.6 | 735 |
J. L. Wilkinson Elementary School | 84.8 | 717 |
W. E. Cherry Elementary School | 42.9 | 641 |
Charles E. Bennett Elementary School | 57.5 | 624 |
Coppergate Elementary School | 59.4 | 609 |
Ridgeview Elementary School | 56.6 | 588 |
Doctors Inlet Elementary School | 61.2 | 580 |
Middleburg Elementary School | 82.6 | 559 |
McRae Elementary School | 88.6 | 536 |
Swimming Pen Creek Elementary School | 62.7 | 509 |
Rideout Elementary School | 65.7 | 502 |
S. Bryan Jennings Elementary School | 28.3 | 495 |
Orange Park Elementary School | 73 | 477 |
Grove Park Elementary School | 24.5 | 445 |
Clay Hill Elementary School | 92.1 | 442 |
Montclair Elementary School | 54.7 | 413 |
R. C. Bannerman Learning Center | 55.5 | 256 |
Clay Virtual Franchise | 38.8 | 152 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE