FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Clay County welcomed a total of 39,212 students during the 2022-23 school year. Among them, Hispanic students comprised 15.8% of the student body to be the third most represented ethnicity in the county.
Among the 47 schools in Clay County, Oakleaf High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 428 students, making up 18.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Oakleaf High School | 18.1 | 2,371 |
Fleming Island High School | 13 | 1,889 |
Middleburg High School | 10.4 | 1,852 |
Ridgeview High School | 19.3 | 1,828 |
Orange Park High School | 20.4 | 1,810 |
Clay High School | 13.3 | 1,666 |
Keystone Heights Junior/Senior High School | 4.6 | 1,205 |
Oakleaf Junior High School | 21.1 | 1,118 |
Robert M. Paterson Elementary School | 15.8 | 1,117 |
Lake Asbury Junior High School | 13.5 | 1,037 |
Tynes Elementary School | 13.1 | 1,021 |
Oakleaf Village Elementary School | 23.7 | 1,001 |
Discovery Oaks Elementary School | 14.8 | 977 |
Lake Asbury Elementary School | 10.9 | 975 |
Plantation Oaks Elementary School | 20.7 | 938 |
Thunderbolt Elementary School | 13.3 | 901 |
Lakeside Junior High School | 16.3 | 870 |
St. Johns Classical Academy | 7.6 | 845 |
Lakeside Elementary School | 18.4 | 817 |
Green Cove Springs Junior High School | 15.6 | 799 |
Argyle Elementary School | 20.4 | 793 |
Wilkinson Junior High School | 7.8 | 752 |
Orange Park Junior High School | 25.3 | 744 |
Clay Charter Academy | 26.9 | 740 |
Fleming Island Elementary School | 15.3 | 739 |
Shadowlawn Elementary School | 9.9 | 735 |
J. L. Wilkinson Elementary School | 6.1 | 717 |
W. E. Cherry Elementary School | 22.8 | 641 |
Charles E. Bennett Elementary School | 13.8 | 624 |
Coppergate Elementary School | 13.1 | 609 |
Ridgeview Elementary School | 19.2 | 588 |
Doctors Inlet Elementary School | 18.3 | 580 |
Swimming Pen Creek Elementary School | 9.6 | 509 |
Rideout Elementary School | 9.4 | 502 |
S. Bryan Jennings Elementary School | 25.9 | 495 |
Orange Park Elementary School | 5 | 477 |
Grove Park Elementary School | 19.3 | 445 |
Montclair Elementary School | 18.6 | 413 |
R. C. Bannerman Learning Center | 9.8 | 256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE