FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
The most represented ethnicity among Oakleaf High School students was Black or African American, accounting for 39% of the student population.
Oakleaf High School is part of the Clay County District Schools, which generally encompasses schools within Clay County with its main office in Orange Park.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Oakleaf High School | Orange Park | 2,364 |
Orange Park High School | Orange Park | 1,926 |
Fleming Island High School | Orange Park | 1,862 |
Middleburg High School | Middleburg | 1,856 |
Ridgeview High School | Orange Park | 1,782 |
Clay High School | Green Cove Springs | 1,706 |
Keystone Heights Junior/Senior High School | Keystone Heights | 1,169 |
Oakleaf Village Elementary School | Orange Park | 1,055 |
Lake Asbury Junior High School | Green Cove Springs | 994 |
Oakleaf Junior High School | Orange Park | 993 |
Tynes Elementary School | Middleburg | 988 |
Plantation Oaks Elementary School | Orange Park | 959 |
Discovery Oaks Elementary School | Orange Park | 939 |
Lakeside Junior High School | Orange Park | 924 |
St. Johns Classical Academy | Fleming Island | 858 |
Lake Asbury Elementary School | Green Cove Springs | 849 |
Keystone Heights Elementary School | Keystone Heights | 821 |
Argyle Elementary School | Orange Park | 810 |
Thunderbolt Elementary School | Fleming Island | 802 |
Orange Park Junior High School | Orange Park | 800 |
Green Cove Springs Junior High School | Green Cove Springs | 792 |
Wilkinson Junior High School | Middleburg | 779 |
Lakeside Elementary School | Orange Park | 725 |
Shadowlawn Elementary School | Green Cove Springs | 716 |
Rideout Elementary School | Middleburg | 696 |
Robert M. Paterson Elementary School | Orange Park | 693 |
Clay Charter Academy | Middleburg | 693 |
J. L. Wilkinson Elementary School | Middleburg | 679 |
Elementary School R | Green Cove Springs | 677 |
Fleming Island Elementary School | Orange Park | 659 |
W. E. Cherry Elementary School | Orange Park | 640 |
Coppergate Elementary School | Middleburg | 606 |
Ridgeview Elementary School | Orange Park | 581 |
Charles E. Bennett Elementary School | Green Cove Springs | 574 |
Doctors Inlet Elementary School | Middleburg | 569 |
Middleburg Elementary School | Middleburg | 545 |
McRae Elementary School | Keystone Heights | 542 |
S. Bryan Jennings Elementary School | Orange Park | 497 |
Orange Park Elementary School | Orange Park | 480 |
Swimming Pen Creek Elementary School | Middleburg | 474 |
Clay Hill Elementary School | Jacksonville | 450 |
Montclair Elementary School | Orange Park | 420 |
Grove Park Elementary School | Orange Park | 394 |
R. C. Bannerman Learning Center | Green Cove Springs | 213 |
Clay Virtual Franchise | Orange Park | 141 |
Pace Center for Girls Clay | Orange Park | 49 |
Amikids Clay County | Green Cove Springs | 43 |
Florida Youth Challenge Academy | Starke | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE