Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Clay County welcomed a total of 38,806 students during the 2023-24 school year. Among them, Asian students comprised 2.1% of the student body to be the least represented ethnicity in the county.
Among the 48 schools in Clay County, Oakleaf High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 116 students, making up 4.9% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Oakleaf High School | 4.9% | 2,364 |
Orange Park High School | 3% | 1,926 |
Fleming Island High School | 4.5% | 1,862 |
Middleburg High School | 1.1% | 1,856 |
Ridgeview High School | 2.9% | 1,782 |
Clay High School | 0.7% | 1,706 |
Oakleaf Village Elementary School | 4.4% | 1,055 |
Oakleaf Junior High School | 5.1% | 993 |
Tynes Elementary School | 1.8% | 988 |
Plantation Oaks Elementary School | 4.3% | 959 |
Discovery Oaks Elementary School | 4% | 939 |
Lakeside Junior High School | 1.8% | 924 |
St. Johns Classical Academy | 2.2% | 858 |
Argyle Elementary School | 2.5% | 810 |
Thunderbolt Elementary School | 4.9% | 802 |
Orange Park Junior High School | 2% | 800 |
Green Cove Springs Junior High School | 3.3% | 792 |
Wilkinson Junior High School | 2.3% | 779 |
Lakeside Elementary School | 1.9% | 725 |
Robert M. Paterson Elementary School | 4.6% | 693 |
Clay Charter Academy | 1.6% | 693 |
Elementary School R | 2.5% | 677 |
Fleming Island Elementary School | 2.7% | 659 |
W. E. Cherry Elementary School | 1.7% | 640 |
Ridgeview Elementary School | 2.2% | 581 |
Doctors Inlet Elementary School | 2.3% | 569 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE