Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 153 petitions (47.2% of all submissions), and an approval rate of 91.5%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 50 petitions (15.4% of the total), with an approval rate of 98%.
The Clay County Times publication area employers with the most petitions during 2024 included BKFS I Services, LLC, which filed 30 petitions with an approval rate of 100%, Blue Cross and Blue Shield of Florida, Inc. with 28 petitions and an approval rate of 100%, and Akkodis, Inc., which filed 25 petitions with an approval rate of 80%.
Compared to 2023, the Clay County Times publication area saw an 18.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 153 | 47.2% | 91.5% | 8.5% |
2 | Finance and Insurance | 50 | 15.4% | 98% | 2% |
3 | Management of Companies and Enterprises | 39 | 12% | 100% | 0% |
4 | Health Care and Social Assistance | 23 | 7.1% | 100% | 0% |
5 | Educational Services | 13 | 4% | 92.3% | 7.7% |
5 | Transportation and Warehousing | 13 | 4% | 100% | 0% |
7 | Manufacturing | 9 | 2.8% | 100% | 0% |
8 | Construction | 7 | 2.2% | 100% | 0% |
9 | Utilities | 6 | 1.9% | 100% | 0% |
10 | Information | 4 | 1.2% | 100% | 0% |
11 | Other Services (except Public Administration) | 2 | 0.6% | 100% | 0% |
12 | Arts, Entertainment, and Recreation | 1 | 0.3% | 100% | 0% |
12 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.3% | 100% | 0% |
12 | Retail Trade | 1 | 0.3% | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.3% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
BKFS I Services, LLC | Management of Companies and Enterprises | 30 | 100% | 0% |
Blue Cross and Blue Shield of Florida, Inc. | Finance and Insurance | 28 | 100% | 0% |
Akkodis, Inc. | Professional, Scientific, and Technical Services | 25 | 80% | 20% |
Shands Jacksonville Med Center, Inc. | Health Care and Social Assistance | 14 | 100% | 0% |
Dolphin Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Citizens Property Insurance Corporation | Finance and Insurance | 13 | 92.3% | 7.7% |
N2 Services, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
CSX Transportation, Inc. | Transportation and Warehousing | 12 | 100% | 0% |
Advantage Academy of Miami, Inc. | Educational Services | 11 | 90.9% | 9.1% |
Sun-It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Techzion It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Diversified Service Options DB, Inc. | Management of Companies and Enterprises | 9 | 100% | 0% |
Akkodis E and T, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Applied Thought Auditors and Consultants, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Virtus Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Mesons Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
Jinko Solar US Industries, Inc. | Utilities | 6 | 100% | 0% |
Disruptive Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Software Technology Guidance, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Keerthan It Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
The Haskell Company | Construction | 4 | 100% | 0% |
Pragmaedge, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Corys, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
AR Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Everbank, N A | Finance and Insurance | 3 | 100% | 0% |
US Technician Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Saros Technician, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cloud Technology Group, LLC | Manufacturing | 3 | 100% | 0% |
Servicelink Services, LLC | Finance and Insurance | 3 | 100% | 0% |
Dark Matter Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sphere Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ado Staffing, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aero Support Group, LLC | Manufacturing | 2 | 100% | 0% |
Peters and Yaffee, Inc. | Information | 2 | 100% | 0% |
Haven Behavioral Healthcare, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Haskell | Construction | 2 | 100% | 0% |
Soft Tek Sol, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Florida State College at Jacksonville | Educational Services | 2 | 100% | 0% |
Premier Medical Associates of Florida, LLC. | Health Care and Social Assistance | 2 | 100% | 0% |
Service First Insurance Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Seaspan Capital, Ltd. | Finance and Insurance | 1 | 100% | 0% |
Science Interactive Group, LLC | Manufacturing | 1 | 100% | 0% |
Adia Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Structures, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Triple Crown Trailers, LLC | Manufacturing | 1 | 100% | 0% |
Twin-Architects, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
US Integrity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Velltech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vettery, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vinod Arora CPA PA | 1 | 100% | 0% | |
Weecare, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Yifew, LLC | Information | 1 | 100% | 0% |
Apollo Medical Group PA | Health Care and Social Assistance | 1 | 100% | 0% |
August Insurance, LLC | Finance and Insurance | 1 | 100% | 0% |
Dilisi Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eclipse Recording Company, LLC | Information | 1 | 100% | 0% |
Elite Parking Services of America, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Florida Gulf and Atlantic Railroad | Transportation and Warehousing | 1 | 100% | 0% |
Florida Health Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
H2 Holdco, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Infamation Technologies Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inverselogix, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Jacksonville FC, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Loanlogics, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Medicap Laboratories, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MLV Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mr Aerospace Engineering, LLC | Construction | 1 | 100% | 0% |
Northeast Florida Endocrine and Diabetes Associates | Health Care and Social Assistance | 1 | 100% | 0% |
Nymbus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ovations Global Network, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Polar Mechanical, Inc. | Manufacturing | 1 | 100% | 0% |
Rayonier Operating Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Real Stone and Granite Corporation | Retail Trade | 1 | 100% | 0% |
Rebound Rehabilitative Services in | Health Care and Social Assistance | 1 | 100% | 0% |
Rubix Foods, LLC | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE